| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 40:14 | +26 | 42 | |
| 2 | 18 | 12 | 3 | 3 | 38:18 | +20 | 39 | |
| 3 | 18 | 10 | 5 | 3 | 28:16 | +12 | 35 | |
| 4 | 18 | 8 | 6 | 4 | 24:18 | +6 | 30 | |
| 5 | 18 | 6 | 5 | 7 | 20:24 | -4 | 23 |
noriskofficial.com| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 40:14 | +26 | 42 | |
| 2 | 18 | 12 | 3 | 3 | 38:18 | +20 | 39 | |
| 3 | 18 | 10 | 5 | 3 | 28:16 | +12 | 35 | |
| 4 | 18 | 8 | 6 | 4 | 24:18 | +6 | 30 | |
| 5 | 18 | 6 | 5 | 7 | 20:24 | -4 | 23 |
noriskofficial.com